Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Sunday night of the Union League
Last Games
SOB 70
WU 65
Sun Apr 14 @ 8:15 PM
Sunday January 21, 2024
7:10 PM - Union Basketball
7:10 PM
WU 58
LW 62
End of Game
H2
Lincoln Lin FT Made
H2
Lincoln Lin 3-pt FG Missed
H2
Lincoln Lin 3-pt FG Missed
H2
Lincoln Lin 3-pt FG Missed
H2
Lincoln Lin 3-pt FG Missed
Les Wood (6-4-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Ast Stl Blk Pts
Benjie Agovida 1 4 0.250 0 0 0.000 1 4 0.250 1 2 0.500 1 3 2 0 4
Christian Del Barrio 2 9 0.222 1 1 1.000 1 8 0.125 2 4 0.500 3 5 1 0 7
Garrett Ling-Lee 8 15 0.533 6 9 0.667 2 6 0.333 7 7 1.000 10 1 0 0 25
Jens Skovgaard 0 2 0.000 0 0 0.000 0 2 0.000 0 0 0.000 4 0 0 0 0
Matt Bowen 1 3 0.333 0 1 0.000 1 2 0.500 1 2 0.500 3 0 1 1 4
Matthew Thompson 2 5 0.400 2 4 0.500 0 1 0.000 2 2 1.000 1 1 0 0 6
Nick Chiu 2 6 0.333 2 6 0.333 0 0 0.000 0 0 0.000 3 0 0 0 4
Tony Minchin 6 13 0.462 6 12 0.500 0 1 0.000 0 0 0.000 19 1 4 0 12
Team Totals 22 57 0.386 17 33 0.515 5 24 0.208 13 17 0.765 44 11 8 1 62
Washed Up (6-6-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Ast Stl Blk Pts
Jasdeep Saroya 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 1 0 0 0 0
Lincoln Lin 8 16 0.500 5 9 0.556 3 7 0.429 1 1 1.000 4 3 1 0 20
Milidrag Stupar 6 14 0.429 6 12 0.500 0 2 0.000 2 6 0.333 24 0 0 0 14
Mohit Owan 5 15 0.333 3 7 0.429 2 8 0.250 1 2 0.500 11 1 0 0 13
Prince Owan 1 4 0.250 1 2 0.500 0 2 0.000 0 0 0.000 1 1 0 0 2
Sahil Soni 0 2 0.000 0 0 0.000 0 2 0.000 0 0 0.000 3 0 0 0 0
Tommy Chen 4 10 0.400 4 5 0.800 0 5 0.000 1 2 0.500 7 2 1 0 9
Team Totals 24 61 0.393 19 35 0.543 5 26 0.192 5 11 0.455 51 7 2 0 58

Connect this game to your OBS stream. View instructions