![]() |
54 |
![]() |
63 |
Swish kebabs (2-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fasih Warriach | 2 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 5 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hassan Warriach | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koen Brusse | 7 | 6 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 32.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcel Khayam | 2 | 2 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minhal Abbas | 5 | 4 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talhah Farooqi | 3 | 3 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vishal Abbas | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 19 | 7 | 4 | 44 | 0 | 16 | 5 | 0 | 5 | 5 | 63 | -- |
Hammy Boys (2-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Katipunan | 2 | 2 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dante Trinh | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Johnson | 9 | 7 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 2 | 1 | 21 | 47.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinto Floro | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Casuga | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Luong | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Lowe | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omid Ansari | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Conanan | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zyken San Filipe | 4 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 15 | 7 | 3 | 46 | 0 | 11 | 9 | 0 | 10 | 1 | 54 | -- |
Connect this game to your OBS stream. View instructions