Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 10 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.8 | 0.456 | 9.0 | 2.7 | 1.5 | 0.9 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. DRG Talent Sunday December 8, 2024 |
23 | 9 | 17 | 4 | 9 | 5 | 8 | 1 | 3 | 7 | 3 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. RDA Sunday December 15, 2024 |
26 | 9 | 18 | 5 | 12 | 4 | 6 | 3 | 4 | 6 | 5 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Glasenglitter Sunday December 22, 2024 |
17 | 6 | 15 | 3 | 10 | 3 | 5 | 2 | 3 | 4 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Newmark Title Services Sunday January 5, 2025 |
30 | 13 | 26 | 2 | 7 | 11 | 19 | 2 | 3 | 13 | 5 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Novig Sunday January 12, 2025 |
20 | 7 | 15 | 3 | 6 | 4 | 9 | 3 | 4 | 6 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Vision Event Co. Sunday February 2, 2025 |
25 | 11 | 24 | 2 | 7 | 9 | 17 | 1 | 3 | 13 | 4 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Elite Pets Sunday February 9, 2025 |
26 | 8 | 23 | 4 | 12 | 4 | 11 | 6 | 6 | 14 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. 3G Capital Investments Sunday February 23, 2025 |
38 | 7 | 13 | 4 | 8 | 3 | 5 | 4 | 7 | 6 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Sherwood Lumber Sunday March 2, 2025 |
31 | 13 | 29 | 5 | 13 | 8 | 16 | 0 | 1 | 11 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Elite Pets Sunday March 16, 2025 |
32 | 11 | 26 | 5 | 15 | 6 | 11 | 5 | 9 | 10 | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 268 | 94 | 206 | 37 | 99 | 57 | 107 | 27 | 43 | 90 | 27 | 15 | 9 |