Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 9 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.4 | 0.440 | 12.8 | 1.0 | 0.4 | 4.9 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Verstolo Sunday December 3, 2023 |
10 | 5 | 10 | 0 | 0 | 5 | 10 | 0 | 0 | 7 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Elite Pets Sunday December 17, 2023 |
18 | 9 | 19 | 0 | 0 | 9 | 19 | 0 | 0 | 15 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. 3G Capital Investments, LLC Sunday January 7, 2024 |
4 | 2 | 7 | 0 | 1 | 2 | 6 | 0 | 6 | 7 | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Glasenglitter Sunday January 21, 2024 |
10 | 5 | 10 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Novig Sunday January 28, 2024 |
12 | 6 | 15 | 0 | 0 | 6 | 15 | 0 | 4 | 20 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Brandgenuity Sunday February 25, 2024 |
16 | 8 | 14 | 0 | 0 | 8 | 14 | 0 | 2 | 19 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. DRG Talent Sunday March 3, 2024 |
15 | 7 | 13 | 0 | 0 | 7 | 13 | 1 | 1 | 14 | 2 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Sherwood Lumber Sunday March 17, 2024 |
17 | 8 | 21 | 0 | 0 | 8 | 21 | 1 | 3 | 22 | 1 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Verstolo Sunday March 24, 2024 |
10 | 5 | 16 | 0 | 0 | 5 | 16 | 0 | 0 | 9 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 112 | 55 | 125 | 0 | 1 | 55 | 124 | 2 | 16 | 115 | 9 | 4 | 44 |