![]() |
48 |
![]() |
44 |
Fresh Prints (5-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Ast | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ari Holzhauer | 8 | 24 | 0.333 | 7 | 19 | 0.368 | 1 | 5 | 0.200 | 2 | 5 | 0.400 | 12 | 0 | 0 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Danitz | 4 | 12 | 0.333 | 4 | 12 | 0.333 | 0 | 0 | 0.000 | 4 | 5 | 0.800 | 8 | 0 | 2 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Strinkovsky | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Feinberg | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matan Berkowitz | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 5 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Italiaander | 4 | 8 | 0.500 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 51 | 0.333 | 14 | 39 | 0.359 | 3 | 12 | 0.250 | 7 | 13 | 0.538 | 28 | 0 | 3 | 2 | 44 |
Glasenglitter (12-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Ast | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Grill-Abramowitz | 7 | 19 | 0.368 | 6 | 12 | 0.500 | 1 | 7 | 0.143 | 1 | 5 | 0.200 | 7 | 0 | 0 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Fischer | 3 | 9 | 0.333 | 2 | 4 | 0.500 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 2 | 3 | 2 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Jakoby | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Moskow | 5 | 10 | 0.500 | 5 | 10 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 6 | 1 | 1 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Fiedler | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Atlas | 1 | 4 | 0.000 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Moser | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zev Stravitz | 4 | 10 | 0.000 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 5 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 55 | 0.400 | 19 | 39 | 0.487 | 2 | 15 | 0.133 | 5 | 13 | 0.385 | 37 | 7 | 5 | 2 | 48 |
Connect this game to your OBS stream. View instructions