![]() |
48 |
![]() |
28 |
DigiPsych (C - Adil Kazmi) (0-8-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adil Kazmi | 1 | 7 | 0.143 | 1 | 2 | 0.500 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 14.5 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahmer Kazmi | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.8 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imran Ali | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7.2 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammedreza Namazi | 1 | 9 | 0.111 | 0 | 4 | 0.000 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 15.5 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramiz Zaidi | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raza Ahmed | 4 | 11 | 0.364 | 4 | 7 | 0.571 | 0 | 4 | 0.000 | 2 | 4 | 0.500 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 16.5 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samir Ahmad | 2 | 11 | 0.182 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8.5 | -4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shahbaz Ali | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turab Kazim | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 10 | 44 | 0.227 | 9 | 28 | 0.321 | 1 | 16 | 0.062 | 7 | 12 | 0.583 | 28 | 9 | 19 | 6 | 2 | 0 | 0 | 2 | 2 | 28 | -- | -- |
Maaco (C - Zain Jaffery) (8-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Rizvi | 6 | 13 | 0.462 | 5 | 11 | 0.455 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 13 | 25.8 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ayaan Hussain | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 | -3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fitruss Nasir | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 10 | 0 | 10 | 1 | 5 | 0 | 0 | 2 | 0 | 9 | 32.5 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamed Siddiqui | 6 | 10 | 0.600 | 5 | 6 | 0.833 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 18.2 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabit Sayani | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 21.5 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zain Jaffery | 3 | 17 | 0.176 | 2 | 12 | 0.167 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 18 | 8 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 7 | 35.5 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 60 | 0.350 | 16 | 43 | 0.372 | 5 | 17 | 0.294 | 1 | 4 | 0.250 | 46 | 14 | 32 | 8 | 14 | 0 | 0 | 7 | 1 | 48 | -- | -- |
Connect this game to your OBS stream. View instructions