Heritage High School
Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 10 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.2 | 0.573 | 4.3 | 0.8 | 0.2 | 1.2 | 0.4 | 0.8 | 19.8 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Revenge Tour Tuesday June 18, 2024 |
14 | 6 | 11 | 1 | 3 | 5 | 8 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 24.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. T.B.R. Thursday June 20, 2024 |
11 | 5 | 10 | 1 | 2 | 4 | 8 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. T.T.T. Tuesday June 25, 2024 |
17 | 7 | 15 | 1 | 4 | 6 | 11 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Springbrook Legends Tuesday July 2, 2024 |
14 | 7 | 10 | 0 | 2 | 7 | 8 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 24.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. The Mambas Wednesday July 3, 2024 |
12 | 5 | 7 | 0 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Speed Kills Tuesday July 9, 2024 |
12 | 5 | 11 | 1 | 3 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. B.B.B. Thursday July 11, 2024 |
6 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Blount Bandits Tuesday July 16, 2024 |
10 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Hoop Nation Thursday July 18, 2024 |
8 | 4 | 9 | 0 | 4 | 4 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 2 | 16.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Goon Squad Tuesday July 23, 2024 |
8 | 4 | 7 | 0 | 2 | 4 | 5 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 112 | 51 | 89 | 4 | 21 | 47 | 68 | 6 | 7 | 43 | 8 | 2 | 12 | 4 | 8 | 198.0 |