![]() |
56 |
![]() |
80 |
Dotson All Stars (7-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Garner | 5 | 17 | 0.294 | 3 | 7 | 0.429 | 2 | 10 | 0.200 | 1 | 2 | 0.500 | 13 | 3 | 5 | 1 | 0 | 1 | 0 | 13 | 37.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryson Dockery | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper Lowe | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Roddy | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emilio Cornelio | 4 | 14 | 0.286 | 3 | 8 | 0.375 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 4 | 1 | 10 | 0 | 0 | 4 | 1 | 9 | 38.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas Garman | 11 | 23 | 0.478 | 8 | 11 | 0.727 | 3 | 12 | 0.250 | 3 | 3 | 1.000 | 8 | 0 | 2 | 3 | 0 | 0 | 1 | 26 | 41.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Fleming | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orion Mashburn | 4 | 11 | 0.364 | 4 | 6 | 0.667 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryder Jones | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 32 | 81 | 0.395 | 24 | 43 | 0.558 | 8 | 38 | 0.211 | 8 | 10 | 0.800 | 48 | 9 | 21 | 6 | 0 | 8 | 2 | 80 | -- |
T.T.T. (0-16-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Simmons | 5 | 10 | 0.500 | 3 | 5 | 0.600 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Carpenter | 5 | 9 | 0.556 | 3 | 4 | 0.750 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 14 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blake McNew | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cristian Blanco | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalton Field | 2 | 12 | 0.167 | 0 | 4 | 0.000 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Ward | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kameryn Sanders | 1 | 8 | 0.125 | 1 | 4 | 0.250 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor McCoy | 4 | 12 | 0.333 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Bell | 1 | 6 | 0.167 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 71 | 0.282 | 10 | 32 | 0.312 | 10 | 40 | 0.250 | 6 | 8 | 0.750 | 29 | 10 | 8 | 11 | 0 | 4 | 0 | 56 | -- |
Connect this game to your OBS stream. View instructions