DK | 45 |
TO | 73 |
Tipped Off (4-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alonte Blackwell | 5 | 7 | 0.714 | 5 | 7 | 0.714 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Janicki | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olan Adeyemi | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pat Oconnor | 13 | 17 | 0.765 | 8 | 9 | 0.889 | 5 | 8 | 0.625 | 3 | 4 | 0.750 | 8 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Brown | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 6 | 9 | 0.667 | 4 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Cason | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 6 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabri Thompson | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Dorazio | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 49 | 0.531 | 17 | 27 | 0.630 | 9 | 22 | 0.409 | 12 | 22 | 0.545 | 33 | 6 | 27 | 4 | 14 | 0 | 0 | 6 | 1 | 73 |
D-Killerz (2-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Boone | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dontae Ferrara | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 2 | 6 | 0.333 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter Heath | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Wavy | 1 | 7 | 0.143 | 0 | 4 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Farraday | 5 | 12 | 0.417 | 3 | 6 | 0.500 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malik Fountain | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ric Farrell | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zander Guerrieri | 4 | 7 | 0.571 | 3 | 4 | 0.750 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 50 | 0.340 | 11 | 28 | 0.393 | 6 | 22 | 0.273 | 5 | 14 | 0.357 | 26 | 9 | 17 | 6 | 6 | 0 | 0 | 1 | 2 | 45 |
Connect this game to your OBS stream. View instructions