Rimshots (0-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Brzovic | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendan Woodman | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brice Pumaras | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 12.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dante Trasolini | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 3 | 1 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kolby Buljivil | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas Battistin | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Manetta | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierlugi Ferranto | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saj Shokar | 4 | 3 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 10 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 15 | 11 | 4 | 5 | 34 | 6 | 15 | 0 | 4 | 4 | 39 | -- |
Hotshots (7-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drop in | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EJ tejada | 3 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garth Anderson | 5 | 4 | 1 | 0 | 6 | 2 | 1 | 0 | 4 | 1 | 11 | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jay Susi | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klyde maacahilo | 3 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 6 | 18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Stupar | 7 | 5 | 2 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 18 | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan lal | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Kuroda | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 17 | 3 | 5 | 36 | 13 | 12 | 0 | 6 | 1 | 48 | -- |
Connect this game to your OBS stream. View instructions