The Lads (7-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Didar Grewal | 7 | 4 | 3 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 17 | 36.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gagan Sahota | 7 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 23.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary sahota | 3 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 6 | 18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Bahia | 2 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 18.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karan Bains | 5 | 4 | 1 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 14 | 26.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parm Sahota | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raj Fagurha | 5 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rav Dhaliwal | 9 | 8 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 19 | 30.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 38 | 28 | 10 | 6 | 41 | 23 | 3 | 0 | 2 | 1 | 92 | -- |
Dime Bags (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Nguyen | 10 | 7 | 3 | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 23 | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Yip | 4 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 11 | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Rasode | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Wong | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Staniland | 5 | 3 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Go | 7 | 7 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 15 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 30 | 21 | 9 | 1 | 26 | 14 | 7 | 0 | 4 | 1 | 70 | -- |
Connect this game to your OBS stream. View instructions