Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Sunday night Slam Division of Union League
Last Games
BMC 56
RK 52
Sun Apr 23 @ 8:15 PM
Sunday March 26, 2023
8:10 PM - Union Basketball
8:10 PM
LW 68
FS 57
End of Game
H1
#33 Suraj Gahir 3-pt FG Missed
H1
#33 Suraj Gahir 3-pt FG Made
H1
Ekman Sohal 3-pt FG Missed
H1
Ekman Sohal 3-pt FG Missed
H1
Ekman Sohal 3-pt FG Missed
Full Send (6-5-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls
Anthony Lam 19 2 2 1.000 8 14 0.571 7 10 0.700 1 4 0.250 3 4 2 0 0 0
Edmond Lin 7 1 2 0.500 3 4 0.750 3 4 0.750 0 0 0.000 7 2 1 2 0 0
Hamzah Ibrahim 24 1 3 0.333 10 21 0.476 7 13 0.538 3 8 0.375 9 3 1 0 0 0
Harjit Dhanda 4 0 0 0.000 2 2 1.000 2 2 1.000 0 0 0.000 5 3 0 0 0 0
Jacky Lei 0 0 0 0.000 0 1 0.000 0 1 0.000 0 0 0.000 3 0 0 0 0 0
Jason Ip 3 0 0 0.000 1 2 0.500 0 0 0.000 1 2 0.500 3 0 1 0 0 0
Team Totals 57 4 7 0.571 24 44 0.545 19 30 0.633 5 14 0.357 30 12 5 2 0 0
Les Wood (6-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls
Ben Agovida 17 1 2 0.500 7 8 0.875 5 5 1.000 2 3 0.667 2 3 1 0 0 0
David Long 0 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0.000 1 0 0 0 0 0
Ekman Sohal 16 1 1 1.000 7 14 0.500 6 10 0.600 1 4 0.250 3 0 0 0 0 0
Enoch Qin 0 0 0 0.000 0 4 0.000 0 1 0.000 0 3 0.000 4 2 2 0 0 0
Gurshael Jessel 14 3 5 0.600 5 10 0.500 4 4 1.000 1 6 0.167 5 1 1 0 0 0
Jens Skovgaard 6 1 2 0.500 2 3 0.667 1 2 0.500 1 1 1.000 1 0 1 0 0 0
Suraj Gahir 3 0 0 0.000 1 2 0.500 0 0 0.000 1 2 0.500 6 3 0 2 0 0
Tony Minchin 12 0 0 0.000 6 8 0.750 6 7 0.857 0 1 0.000 15 1 0 1 0 0
Team Totals 68 6 10 0.600 28 50 0.560 22 29 0.759 6 21 0.286 37 10 5 3 0 0

Connect this game to your OBS stream. View instructions