Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Sunday night Slam Division of Union League
Last Games
89R 76
LW 72
Sun Dec 12 @ 8:10 PM
Sunday September 26, 2021
7:10 PM
7:10 PM
BS 52
DRA 37
End of Game
H1
#19 Marley Anthony Unknown action
H1
#11 Peter To Unknown action
H1
#9 Jeff Mesina Unknown action
H1
#9 Jeff Mesina Unknown action
H1
#9 Jeff Mesina Unknown action
Dragons (1-8-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Ast Stl Blk Pts
Christian Brouwer 2 17 0.118 2 15 0.133 0 2 0.000 2 6 0.333 13 0 0 0 6
Eric d'Entremont 5 18 0.278 2 6 0.333 3 12 0.250 2 2 1.000 2 1 0 0 15
Felix Chen 2 6 0.333 2 6 0.333 0 0 0.000 0 2 0.000 6 2 0 0 4
John Lee 3 9 0.333 2 5 0.400 1 4 0.250 1 2 0.500 6 1 0 0 8
Johnny Chen 0 2 0.000 0 2 0.000 0 0 0.000 2 4 0.500 4 0 1 0 2
Lawrence Kei 0 3 0.000 0 3 0.000 0 0 0.000 1 2 0.500 0 0 0 0 1
Patrick Vuong 0 2 0.000 0 0 0.000 0 2 0.000 1 2 0.500 1 0 1 0 1
Team Totals 12 57 0.211 8 37 0.216 4 20 0.200 9 20 0.450 32 4 2 0 37
Bomb Squad (1-8-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Ast Stl Blk Pts
Enrique Jahn 4 9 0.444 1 2 0.500 3 7 0.429 3 5 0.600 3 0 1 0 14
Jeff Mesina 0 4 0.000 0 3 0.000 0 1 0.000 2 3 0.667 2 0 1 0 2
Kean Silverthorn 8 12 0.667 8 12 0.667 0 0 0.000 0 1 0.000 4 0 0 0 16
Kraig Odangga 1 5 0.200 1 5 0.200 0 0 0.000 1 2 0.500 1 2 1 0 3
Lieon Kit 0 0 0.000 0 0 0.000 0 0 0.000 2 2 1.000 2 0 1 0 2
Marley Anthony 6 15 0.400 6 13 0.462 0 2 0.000 1 1 1.000 9 1 0 0 13
Peter To 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0.000 3 0 0 0 0
Simon Hy 1 4 0.250 1 4 0.250 0 0 0.000 0 0 0.000 1 1 1 0 2
Team Totals 20 50 0.400 17 40 0.425 3 10 0.300 9 14 0.643 25 4 5 0 52

Connect this game to your OBS stream. View instructions